Average sentence length | # of sentences | Source |
---|---|---|
77.80 | 25 | Die Zeit (31/1999) |
79.31 | 16 | Die Zeit (19/1999) |
82.06 | 18 | Die Zeit (32/1999) |
84.45 | 1332 | BILD 1999 |
87.41 | 22 | Die Zeit (11/1999) |
89.00 | 16 | Die Zeit (29/1999) |
91.41 | 29 | Die Zeit (20/1999) |
91.86 | 28 | Die Zeit (48/1999) |
94.37 | 27 | Die Zeit (34/1999) |
94.68 | 22 | Die Zeit (35/1999) |
97.09 | 23 | Die Zeit (52/1999) |
98.18 | 22 | Die Zeit (37/1999) |
99.07 | 14 | Die Zeit (26/1999) |
101.68 | 34 | Die Zeit (14/1999) |
102.30 | 27 | Die Zeit (45/1999) |
103.59 | 32 | Die Zeit (49/1999) |
105.16 | 25 | Die Zeit (41/1999) |
105.80 | 30 | Die Zeit (30/1999) |
105.96 | 27 | Die Zeit (21/1999) |
106.40 | 10 | Rhein-Neckar Zeitung vom 16.08.1999 |
106.41 | 34 | Die Zeit (43/1999) |
106.52 | 31 | Die Zeit (22/1999) |
107.18 | 22 | Die Zeit (33/1999) |
107.81 | 16 | Die Zeit (27/1999) |
108.10 | 20 | Die Zeit (24/1999) |
108.23 | 13 | Die Zeit (51/1999) |
111.12 | 25 | Die Zeit (16/1999) |
111.30 | 20 | Die Zeit (42/1999) |
112.66 | 29 | Die Zeit (46/1999) |
113.33 | 33 | Die Zeit (23/1999) |
Average sentence length | # of sentences | Source |
---|---|---|
149.13 | 23 | Die Zeit (12/1999) |
143.95 | 20 | Die Zeit (28/1999) |
135.41 | 44 | Der niedergelassene Chirurg 1999 |
133.36 | 443 | Systhema Rockmusiklexikon 1999 |
129.03 | 296 | Spektrum der Wissenschaft 1999 |
126.39 | 557 | Junge Freiheit 1999 |
125.17 | 24 | Die Zeit (39/1999) |
123.96 | 27 | Die Zeit (15/1999) |
123.27 | 249 | ZDNet 1999 |
122.55 | 11 | Rhein-Neckar Zeitung vom 10.08.1999 |
122.21 | 145 | DLF - aus Naturwissenschaft und Technik 1999 |
120.91 | 11 | Rhein-Neckar Zeitung vom 21.07.1999 |
120.89 | 28 | Die Zeit (25/1999) |
120.57 | 23 | Die Zeit (44/1999) |
120.28 | 1584 | Junge Welt 1999 |
120.23 | 26 | Die Zeit (18/1999) |
119.33 | 496 | FREITAG 1999 |
119.25 | 28 | Die Zeit (36/1999) |
116.34 | 32 | Die Zeit (50/1999) |
116.10 | 7155 | Welt 1999 |
115.89 | 4949 | Tagesspiegel 1999 |
115.85 | 34 | Die Zeit (17/1999) |
114.86 | 21 | Die Zeit (10/1999) |
114.34 | 35 | Die Zeit (13/1999) |
113.96 | 10574 | Berliner Zeitung 1999 |
113.33 | 33 | Die Zeit (23/1999) |
112.66 | 29 | Die Zeit (46/1999) |
111.30 | 20 | Die Zeit (42/1999) |
111.12 | 25 | Die Zeit (16/1999) |
108.23 | 13 | Die Zeit (51/1999) |
The following subsections compare different text parameters for the different sources. First we looh for the sources having minimal and maximal average sentence length, respectively. To get reliable averages, we only use sources containing at least 10 sentences.
Average sentence length varies with text genre. In the case of newspaper corpora, we see big differences between yellow press and technical journals.
First table:
select round(avg(length(sentence)),2) as le, count(sentence) as cnt, source from sentences s, inv_so i, sources so where s.s_id=i.s_id and i.so_id=so.so_id group by source having cnt>=10 order by le limit 30;